| S.NO | DOCTORS NAME | QUALIFICATION |
|---|---|---|
| 1 | DR. KUSH JUNEJA | M.B.B.S., M.D.(PATHOLOGY) MEDICAL OFFICER / GENERAL PHYSICIAN |
| 2 | DR. SHWETA SINHA | M.B.B.S., M.D.(ANESTHESIOLOGY) ANESTHESIOLOGY / CRITICAL CARE |
| 3 | DR. SANTOSH GAUTAM | M.B.B.S., M.S. (LAPROSCOPIC / GENERAL SURGEON) |
| 4 | DR. PRASHANT SAXENA | M.B.B.S.,M.S. (LAPROSCOPIC / GENERAL SURGEON) |
| 5 | DR. ANJANA VERMA | M.B.B.S., D.G.O. (GYNAECOLOGISTS) |
| 6 | DR. SAURABH VERMA | M.B.B.S. (GENERAL PHYSICIAN) |
| 7 | DR. ASHISH MISHRA | B.A.M.S. (GENERAL PHYSICIAN) |
| 8 | DR. ANJALI SUNEEL K | M.B.B.S., M.S. (OPTHALMOLOGISTS) |
| 9 | DR. VIVEK KUMAR MISRA | M.B.B.S., DNB (FAMILY MEDICINE) |
| 10 | DR. YASHPAL SINGH | M.B.B.S., M.S.(ORTHOPAEDIC) |
| 11 | DR. DEEPAK KUMAR | M.B.B.S., M.S. (OPTHALMOLOGISTS) |
| EMERGENCY CASES | EYE SURGERIES | DIAGNOSTIC TESTS |
|---|---|---|
| IPD AND OPD | I.C.U. SET UP WITH MONITORS | X RAY |
| GENERAL SURGERIES | BLOOD BANK | E.C.G |
| GYNAE SURGERIES | LAB PATHOLOGY |
| Surgery | Types of Surgery | |
|---|---|---|
| EYE SURGERIES | SICS with IOL | |
| PTREGYIUM excision with conjuntivolimbal autograft | ||
| Phacoemulsificationwith IOL | ||
| Lid mass excision | ||
| Chalazion incision and curettage | ||
| Trabeculectomy | ||
| Corneal/conjunctival/scleral tear suturing | ||
| Secondary IOL implatation | ||
| GYNAE SURGERIES | MAJOR SURGERY | AGINAL CYST |
| L.S.C.S. | BARTHOLIAN CYST | |
| T.A.H.(Total Abdominal Hysterectomy) | FIBROADENOMA | |
| V.H.(Vaginal Hysterectomy) | ENDOMETRIUM BIOPSY | |
| VAULT REPAIR | DILATION & CURETTAGE | |
| CYSTOCELE REPAIR | SUCTION & CURETTAGE | |
| TUBAL LIGATION | PYOMETRA DRAINAGE | |
| RECTOCELE REPAIR | HEMATOCOLPOS DRAINAGE | |
| LAPAROTOMY | NORMAL DELIEVERY | |
| GENERAL SURGERIES | GB STONE(LAP/OPEN) | RENAL STONE |
| HERNIA | LAP HERNIA | |
| CIRCUMCISION | HEMORRHOIDS | |
| CYST | APPENDIX | |
| HYDROCELE | SKIN GRAFTING | |
| BLADDER STONE | FIBROADENOMA | |
| LIPOMA | CIRCUMCISIONS | |
| LAPROTOMY | MRM | |
| Diagnostic Laproscopy | ||
| CATEGORY | TEST TYPE |
|---|---|
HEMATOLOGY TEST | HB,CBC |
| TLC | |
| DLC | |
| RBC | |
| PCV | |
| MCB | |
| MCH | |
| MCHC | |
| PLT COUNT | |
| ESR | |
| BLOOD GROUPING (A,RH) | |
| PPT | |
| AEC | |
| URINE R,M | |
| BT CT | |
| TROPININ-T | |
MICROBIOLOGY TEST | R.A, FACTORS |
| ASO | |
| HIV | |
| HCV | |
| HBSAG | |
| VDRL | |
| TYPHI DOT | |
| DENGU | |
| MALERIA | |
| WIDAL | |
BIOCHEMISTRY TEST | LFT |
| SGOT | |
| SGPT | |
| BILI.D | |
| PROTEIN | |
| ALBUMIN SERUM | |
| GULUBULIN | |
| ALP | |
| CRP | |
KFT |
|
| BLOOD UREA | |
| S. CRATNINE | |
| S. URIC ACID | |
| S. SODIUM | |
| POTOSIUM | |
| AMYLASE | |
| LYPASE | |
LIPID PROFILE |
|
| CHO | |
| T.G. | |
| HDL | |
| LDL | |
| BLDL | |
| SERUM CHLORIDE | |
ELECTROLYTE |
|
| SODIUM | |
| POTOSIUM | |
| CHOLORIDE | |
| BLOOD SUGAR | |
| FASTING | |
| PPBS | |
| RBS | |
MICROCSOPIC TEST | LEISHMAN'S STAIN |
| URIN EXAMINATION | |
| XRAY | |
| ECG |